| Date | Work Assigned |
|---|---|
| Wed Sep 09 | First Day of Classes Hand out books and quiz codes Are You Ready Pg 4-7 |
| Thu Sep 10 | Cover § 1.1 Pg 11#1-4, 9, 15, 18-19 Pg 20 # 1-4 |
| Fri Sep 11 | Cover § 1.3, 4.2 Pg 29 # 1-8 Pg 32#9, (10-18 evens) pg 164 # 2, 4, 8, 10, 11 |
| Mon Sep 14 | Picture Day Cover § 1.5 Complete First ionization Energy Graph |
| Tue Sep 15 | Cover § 1.5. Review Pg 58 # 1-3 Pg 59 # 2-6 |
| Wed Sep 16 | Chapter 1 Review Pg 62 # 2, 4, 6-7, 14-15,17-18, 20-21, 26-28 |
| Thu Sep 17 | Cover § 2.1 |
| Fri Sep 18 | Cover § 2.1 lab Scientist Research Project Due Chapter 1 Quiz |
| Mon Sep 21 | Cover § 2.2 Pg 68 # 1 - 4 Pg 71 # 1, 2, 4, 5 Pg 73 # 9, 10, 12-14 Pg 74 # 2, 4, 5 |
| Tue Sep 22 | Cover § 2.3 Pg 77 # 1 Pg 80 # 3 - 4 Pg 81 # 5, 7, 9, 12, 14 Pg 82 # 1 - 3 |
| Wed Sep 23 | Cover § 2.4 Pg 84 # 1 - 4 Pg 85 # 5, 6 Pg 88 # 8, 11 - 13 Pg 89 # 1, 4 |
| Thu Sep 24 | Cover § 2.5 Pg 93 # 6 - 10 Pg 96 # 15 - 20 Pg 98 # 22 Pg 101 # 24 - 27 |
| Fri Sep 25 | Review Ch 2 Pg 103 # 2, 8-10, 12-20, 22 Pg 150 # 1, 2, 4, 6-9, 11-17, |
| Mon Sep 28 | Take up Review |
| Tue Sep 29 | Unit 1 Test (ch 1-2)![]() |
| Wed Sep 30 | Cover § 3.1 |
| Thu Oct 01 | |
| Fri Oct 02 | Field Day |
| Mon Oct 05 | Cover § 3.2 |
| Tue Oct 06 | Cover § Harmful Chemical Research Project Due |
| Wed Oct 07 | Cover § 3.3 |
| Thu Oct 08 | Cover § |
| Fri Oct 09 | Cover § |
| Mon Oct 12 | Thanksgiving Day |
| Tue Oct 13 | Cover § |
| Wed Oct 14 | Cover § 3.4 |
| Thu Oct 15 | Cover § |
| Fri Oct 16 | Review Pg 146 # 1-5, 8, 11-13 Pg 151 # 18-21,23-25, 31 |
| Mon Oct 19 | Take up Review |
| Tue Oct 20 | Unit 2 Test (ch 3)![]() |
| Wed Oct 21 | Cover § 4.1 |
| Thu Oct 22 | Cover § 4.3 |
| Fri Oct 23 | Cover § 4.4 |
| Mon Oct 26 | Cover § 4.5 |
| Tue Oct 27 | Cover § 4.6 |
| Wed Oct 28 | Cover § 4.7 |
| Thu Oct 29 | Cover § 5.1 |
| Fri Oct 30 | Cover § 5.2 Industrial Process Research Project Due |
| Mon Nov 02 | Cover § |
| Tue Nov 03 | Cover § 5.4 |
| Wed Nov 04 | Cover § 5.5 |
| Thu Nov 05 | PA Day |
| Fri Nov 06 | PA Day |
| Mon Nov 09 | Cover § 5.6 |
| Tue Nov 10 | Review |
| Wed Nov 11 | Unit 3 Test (ch 4-5)![]() |
| Thu Nov 12 | Cover § 6.1 |
| Fri Nov 13 | Cover § 6.2 |
| Mon Nov 16 | Cover § 6.3 |
| Tue Nov 17 | Cover § 6.4 |
| Wed Nov 18 | Cover § 6.5 |
| Thu Nov 19 | Cover § 7.1 |
| Fri Nov 20 | Cover § 7.2 |
| Mon Nov 23 | Cover § 7.3 |
| Tue Nov 24 | Cover § 7.4 |
| Wed Nov 25 | Cover § 7.5 Quantitative Process Research Project Due |
| Thu Nov 26 | Cover § 7.6 |
| Fri Nov 27 | Quiz |
| Mon Nov 30 | Cover § 8.1 |
| Tue Dec 01 | Cover § 8.2 |
| Wed Dec 02 | Cover § 8.3 |
| Thu Dec 03 | Cover § 8.4 |
| Fri Dec 04 | Cover § |
| Mon Dec 07 | Cover § 8.5 |
| Tue Dec 08 | Review |
| Wed Dec 09 | Cover § |
| Thu Dec 10 | Unit 4 Test (ch 6-8)![]() |
| Fri Dec 11 | Cover § 9.1 |
| Mon Dec 14 | Cover § 9.2 |
| Tue Dec 15 | Cover § 9.3 |
| Wed Dec 16 | Cover § 9.4 |
| Thu Dec 17 | Cover § 9.5 Water Systems Research Project Due |
| Fri Dec 18 | No classes |
| Mon Dec 21-Fri Jan 1 | December Break |
| Mon Jan 04 | Cover § 10.1 |
| Tue Jan 05 | Cover § 10.2 |
| Wed Jan 06 | Cover § 10.3 |
| Thu Jan 07 | Cover § 10.4 |
| Fri Jan 08 | Cover § 10.5 |
| Mon Jan 11 | Cover § |
| Tue Jan 12 | Cover § |
| Wed Jan 13 | Cover § |
| Thu Jan 14 | Cover § |
| Fri Jan 15 | Unit 5 Test (ch 9-10)![]() |
| Mon Jan 18 | Review Unit 1 |
| Tue Jan 19 | Review Unit 2 Air Quality Research Project Due |
| Wed Jan 20 | Review Unit 3 |
| Thu Jan 21 | Review Unit 4 |
| Fri Jan 22 | Review Unit 5 |
| Mon Jan 25 | Study Day |
| Tue Jan 26 | Chemistry Exam in Morning |
| Wed Jan 27 | Study Day |
| Thu Jan 28 | Exams |
| Fri Jan 29 | Study Day |
| Mon Feb 01 | Semester Change Day |


